Season:
# PLAYER GRADE POSITION HT WT SHOOTS
Shane McKibben (A) 11 Forward 5' 5" 145 Left
Mitch Bruch 9 Defense 5' 7" 150 Right
Mike Herrick 9 Forward 5' 11" 180 Left
10  Brendan Garvey 9 Forward 5' 9" 135 Right
14  Jake Chambers 9 Forward 6' 0" 175 Left
15  Corey Berning (A) 11 Defense 5' 9" 150 Right
18  Zach Hamer 10 Forward 6' 1" 165 Right
20  Colin Opay 9 Forward 5' 7" 150 Right
23  Rory Petry 11 Defense 5' 9" 145 Right
25  Sam Tompsett 10 Defense 6' 0" 175 Right
28  Connor Lenz 11 Defense 5' 10" 160 Right
29  Calvin O'Connor 10 Forward 5' 9" 150 Right
32  David Perrigo 11 Forward 5' 6" 130 Left
33  Ben Biwer 10 Forward 5' 10" 150 Right
40  Joe Britt (C) 11 Forward 6' 2" 190 Right
41  Alex Broderick 10 Defense 5' 7" 145 Right
50  Nick Malahy 11 Defense 5' 10" 155 Left
52  Joel Vana 10 Forward 5' 10" 160 Right

# GOALTENDER GRADE POSITION HT WT SHOOTS
Taylor Andrews 11 Goaltender 6' 2" 170 Left
Nick Kohn 10 Goaltender 5' 11" 155 Right
39  Robert Cianciaruso 10 Goaltender 5' 7" 135 Left


 

   

©2011 Arrowhead High School. All Rights Reserved.
Site developed and hosted by NRG Software, LLC.
Privacy Policy / Terms of Use.