[include: '/includes/header.html']
    [include: '/includes/JV/2011-12_JV_sidebar.html']
 
[include: '/includes/jv/year_switch_JV_roster.html']
# PLAYER YEAR POSITION HT WT SHOOTS
Grant Stapelfeldt 9 Forward 6' 1" 210 Left
Zach Hopkins 9 Forward 5' 3" 110 Left
Ben Serres (C) 10 Forward 5' 7" 170 Left
Matt Keranen (A) 10 Defense 5' 5" 130 Right
12  Giuliano Norante 9 Forward 5' 4" 105 Right
14  Scott Sesolak 10 Forward 6' 1" 180 Right
17  Cole McElfresh 9 Defense 5' 8" 135 Left
18  Tyler McGill 10 Forward 5' 8" 170 Right
20  Matt Daury (A) 10 Defense 5' 9" 150 Right
21  Colin McBride 9 Forward 5' 7" 160 Left
22  Jake Fronk 10 Forward 5' 8" 155 Right
23  Chase Cutre 9 Defense 5' 7" 140 Right
26  John Sorenson 9 Forward 5' 10" 150 Left
27  Trevor Kaucic 9 Forward 5' 10" 135 Right
28  Jack Bredeson 9 Defense 6' 0" 160 Right
32  Ben Dvorak 9 Forward 5' 0" 90 Left
42  Michael Dragotta 9 Forward 5' 10" 135 Left
50  Sam Kopecky 10 Forward 5' 10" 250 Left

# GOALTENDER YEAR POSITION HT WT SHOOTS
25  Austin Kissinger 11 Goaltender 5' 6" 135 Left
37  Trevor Macey 10 Goaltender 5' 8" 195 Left

COACHING STAFF
JV Head Coach Ron Chmill (3rd Season)
JV Assistant Coach Derek Kawleski (2nd Season)
Goalie Coach Garet Galster (2nd Season)
Managers Angela Burant, Frankie Nethery


 
   
[include: '/includes/footer2.html']