[include: '/includes/header-new.html']
[include: '/includes/jv/year_switch_jv_roster.html']
# PLAYER YEAR POSITION HEIGHT WEIGHT SHOOTS
Grant Stapelfeldt 10 Forward 6' 2" 235 Left
Zach Hopkins 10 Forward 5' 9" 130 Left
12  Giuliano Norante 10 Forward 5' 7" 120 Right
13  Jonathan Daury 9 Forward 5' 5" 125 Right
14  Scott Sesolak 11 Defense 6' 2" 170 Right
17  Cole McElfresh 10 Defense 5' 10" 150 Left
18  Tyler McGill 11 Forward 5' 10" 170 Right
21  Colin McBride 10 Forward 5' 10" 180 Left
22  Jake Fronk 11 Forward 5' 9" 150 Right
23  Chase Cutre 10 Defense 5' 9" 150 Right
24  Garth Macey 9 Defense 5' 6" 120 Right
27  Trevor Kaucic 10 Forward 5' 11" 145 Right
32  Ben Dvorak 10 Forward 5' 3" 110 Left
42  Michael Dragotta 10 Forward 6' 0" 150 Left
48  Oliver Altmann 11 Forward 5' 11" 160 Right
50  Sam Kopecky 11 Forward 5' 10" 255 Right
52  Alec Bischoff 9 Forward 5' 4" 125 Right

# GOALTENDER YEAR POSITION HEIGHT WEIGHT SHOOTS
30  Matthew Stoller 9 Goaltender 5' 8" 125 Left
31  JJ Gerlach 9 Goaltender 5' 5" 125 Left

COACHING STAFF
Head Coach Derek Kawleski (1st Season)
Assistant Coaches Mark Wierichs, Carl Anderson (1st Season)
Goalie Coach  
Managers

[include: '/includes/boys_JV/2012-13_jv_sidebar.html']
[include: '/includes/footer-new.html']