[include: '/includes/header-new.html']
[include: '/includes/boys_JV/year_switch_jv_roster.html']
# PLAYER YEAR POSITION HEIGHT WEIGHT SHOOTS
Grant Stapelfeldt 11 Forward 6' 3" 215 Left
Nick Bugliosi 9 Forward 5' 5" 110 Right
10  Connor Akers 9 Forward 6' 0" 170 Right
12  Giuliano Norante (C) 11 Forward 5' 8" 135 Right
16  Carson Myers 9 Defense 5' 8" 150 Right
17  Cole McElfresh 11 Defense 5' 10" 150 Left
23  Caleb Beversdorf 9 Forward 5' 1" 105 Right
24  Garth Macey 10 Defense 5' 10" 145 Right
28  Stephen Gardner 9 Forward 6' 0" 145 Left
29  Justin Paddock 9 Forward 5' 6" 125 Right
34  Brady Steger 9 Defense 5' 10" 140 Right
41  Ben Beversdorf 9 Forward 5' 1" 105 Right
42  Michael Dragotta 11 Forward 6' 0" 155 Left
46  Jack Schlinsog (A) 9 Forward 5' 9" 140 Left
52  Alec Bischoff 10 Forward 5' 6" 135 Right

# GOALTENDER YEAR POSITION HEIGHT WEIGHT SHOOTS
30  Matthew Stoller 10 Goaltender 5' 8" 125 Left
39  Aaron Nicholson 9 Goaltender 5' 9" 115 Left

COACHING STAFF
Head Coach Derek Kawleski (2nd Season)
Assistant Coaches Mark Wierichs, Carl Anderson (2nd Season)
Goalie Coach  
Managers

[include: '/includes/boys_JV/2013-14_jv_sidebar.html']
[include: '/includes/footer-new.html']