|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 6 | Colin Pieroth | 10 | Forward | 5' 7" | 140 | Right |
| 12 | Gabe Tourillott | 9 | Forward | 5' 3" | 100 | Right |
| 26 | Jacob Watson | 10 | Forward | 5' 6" | 145 | Right |
| 32 | Trevor Jaeck | 11 | Defense | 5' 8" | 120 | Right |
| 33 | Dalton Hill | 11 | Forward | 6' 4" | 175 | Right |
| 34 | Sam Neubert | 9 | Forward | 5' 3" | 105 | Left |
| 35 | Tanner Harju | 9 | Forward | 5' 11" | 160 | Left |
| 36 | Jake Scherer | 10 | Forward | 5' 9" | 165 | Right |
| 37 | Cole Grittinger | 9 | Goaltender | 5' 6" | 165 | Left |
| 38 | Kyle Hendee | 9 | Defense | 5' 11" | 145 | Right |
| 39 | Vincerzo Romagna | 10 | Goaltender | 5' 9" | 150 | Left |
| 40 | Pate Lantz | 10 | Defense | 5' 10" | 205 | Right |
| 41 | Tanner Brasfield (C) | 10 | Defense | 5' 8" | 140 | Right |
| 43 | Joey Neubert | 10 | Forward | 5' 6" | 115 | Right |
| 44 | Connor Renner (C) | 12 | Forward | 5' 9" | 165 | Left |
| 46 | Hunter Phippen | 10 | Forward | 5' 9" | 160 | Right |
| 47 | Andrew Nagy | 9 | Forward | 5' 8" | 150 | Left |
| 48 | Kaiden Whelan | 9 | Forward | 5' 8" | 125 | Left |
| 49 | Nate Hess (C) | 11 | Forward | 6' 2" | 250 | Right |
| 50 | Owen Roberts | 10 | Forward | 5' 6" | 130 | Right |
| 52 | Paxton Reading | 11 | Defense | 5' 10" | 135 | Left |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Mark Wierichs (8th Season) |
| Assistant Coaches | Jared Henzlik (3rd Season) |
| Goalie Coach | Elliott Hogue (5th Season) |
| Managers | — |
| 2019-20 Boys JV Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 3 | 2 | 1 | 24 | 16 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 12 | 6 | 5 | 100 | 51 | |