|
REGULAR SEASON | ||||||
---|---|---|---|---|---|---|
DATE | OPPONENT | W | L | T | RECORD | |
11-23-21 | NC | Sheboygan | 8-0 | 1-0-0 | ||
11-30-21 | NC | Whitefish Bay | 11-1 | 2-0-0 | ||
12-04-21 | NC | @ St. Mary's Springs | 5-2 | 3-0-0 | ||
12-10-21 | NC | Ashwaubenon | 7-2 | 4-0-0 | ||
12-14-21 | NC | @ West Bend | 4-2 | 5-0-0 | ||
12-16-21 | NC | @ Appleton United | 7-0 | 6-0-0 | ||
12-21-21 | NC | @ Sun Prairie | T 2-2 | 6-0-1 | ||
12-23-21 | NC | Bayport | 5-2 | 7-0-1 | ||
12-27-21 | NC | Waunakee - Spartzy Cup | 2-4 | 7-1-1 | ||
12-27-21 | NC | DeForest - Spartzy Cup | 7-1 | 8-1-1 | ||
12-28-21 | NC | Homestead - Spartzy Cup | 5-2 | 9-1-1 | ||
01-04-22 | NC | @ Middleton | 1-1 | 9-1-2 | ||
01-06-22 | NC | @ West Bend | 4-1 | 10-1-2 | ||
01-08-22 | NC | Fond du Lac | 1-0 | 11-1-2 | ||
01-11-22 | Marquette | 5-0 | 12-1-2 | |||
01-13-22 | Muskego | Postponed | ||||
01-15-22 | @ Kenosha | Postponed | ||||
01-17-22 | Muskego | 6-2 | 13-1-2 | |||
01-22-22 | @ KM/Mukwonago/Oconomowoc | |||||
01-25-22 | @ University School | |||||
01-29-22 | NC | Appleton United | ||||
02-01-22 | Waukesha | |||||
02-03-22 | NC | @ Janesville | ||||
02-05-22 | Brookfield | |||||
02-08-22 | NC | @ Neenah/Hortonville | ||||
02-11-22 | NC | McFarland |
2021-22 Boys JV Hockey Conference Record |
|||||
---|---|---|---|---|---|
W | L | T | GF | GA | |
2 | 0 | 0 | 11 | 2 | |
Overall Record | |||||
W | L | T | GF | GA | |
13 | 1 | 2 | 80 | 22 |