|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 1 | Vincenzo Romagna | 12 | Goaltender | 5' 10" | 170 | Left |
| 3 | Owen Roberts | 12 | Forward | 5' 8" | 145 | Right |
| 6 | Grant LaMar | 12 | Defense | 6' 0" | 170 | Right |
| 7 | Joey Neubert | 12 | Forward | 5' 8" | 135 | Right |
| 8 | Hunter Phippen (A) | 12 | Forward | 5' 10" | 175 | Right | 9 | Tyson Skaggs (C) | 12 | Forward | 5' 10" | 165 | Right |
| 12 | Gabe Tourtillott | 11 | Forward | 5' 11" | 145 | Right |
| 13 | Hunter Mullett (C) | 12 | Foward/Defense | 6' 0" | 180 | Left |
| 14 | Sam Neubert | 11 | Forward | 5' 8" | 140 | Left |
| 15 | Tanner Harju | 11 | Forward | 5' 11" | 160 | Left |
| 16 | Jacob Bleuel | 12 | Forward/Defense | 5' 11" | 180 | Left |
| 17 | Zach Wolverton | 12 | Defense | 6' 3" | 180 | Right |
| 18 | Owen Young | 10 | Defense | 6' 1" | 160 | Left |
| 21 | Andrew Catalano | 10 | Forward | 5' 9" | 155 | Right |
| 23 | Will Merrick | 10 | Forward | 5' 9" | 145 | Right |
| 24 | William Hess | 11 | Defense | 5' 11" | 180 | Right |
| 25 | Andrew Nagy | 11 | Forward/Defense | 5' 10" | 155 | Left |
| 28 | Kaiden Whelan | 11 | Forward/Defense | 5' 9" | 150 | Left |
| 31 | Devin Schutt | 11 | Goaltender | 6' 3" | 215 | Left |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Carl Valimont (18th Season) |
| Assistant Coaches | JJ Koehler (8th Season), Frank Taylor (8th Season), Nick Szalacinski (6th Season), Nick Kohn (4th Season), Lane Valimont (1st Season) |
| Statisticians | Jeff Rochon (21st Season), Mark Wierichs (6th Season) |
| Goalie Coach | — |
| Managers | Bryan Mullett |
| 2021-22 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 4 | 2 | 1 | 15 | 10 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 18 | 7 | 1 | 76 | 40 | |