|
|
| DATE | OPPONENT | TIME | RESULT | RECORD | ||
|---|---|---|---|---|---|---|
| 11-19-99 | — | Scrimmage - Beaver Dam | 4:15pm | |||
| — | Scrimmage - Sun Prairie | 5:30pm | ||||
| 11-27-99 | @ Kettle Moraine | 4:00pm | W 2-0 | 1-0-0 | ||
| 12-04-99 | NC | @ Madison LaFollette | 6:30pm | L 2-6 | 1-1-0 | |
| 12-07-99 | Homestead | 7:00pm | W 2-1 | 2-1-0 | ||
| 12-10-99 | @ St. John's | 7:00pm | W 18-0 | 3-1-0 | ||
| 12-11-99 | Brookfield | 7:45pm | L 2-3 | 3-2-0 | ||
| 12-17-99 | NC | Fond du Lac Springs | 7:45pm | L 1-2 | 3-3-0 | |
| 12-18-99 | @ Marquette | 6:30pm | W 2-1 | 4-3-0 | ||
| 12-22-99 | Whitefish Bay | 5:45pm | W 6-0 | 5-3-0 | ||
| 12-29-99 | NC | @ Appleton | 7:00pm | L 2-3 | 5-4-0 | |
| 01-07-00 | @ Oconomowoc | 5:00pm | W 9-3 | 6-4-0 | ||
| 01-08-00 | Sheboygan | 5:45pm | L 2-3 | 6-5-0 | ||
| 01-14-00 | NC | Crystal Lake South, IL | 7:30pm | L 1-2 | 6-6-0 | |
| 01-15-00 | @ Waukesha | 7:00pm | W 6-0 | 7-6-0 | ||
| 01-21-00 | NC | @ Lakeland | 6:30pm | L 2-3 | 7-7-0 | |
| 01-22-00 | NC | @ Tomahawk | 7:00pm | W 7-1 | 8-7-0 | |
| 01-28-00 | Milwaukee Pius XI | 6:30pm | W 3-1 | 9-7-0 | ||
| 01-29-00 | NC | @ Neenah | 8:30pm | W 4-2 | 10-7-0 | |
| 02-01-00 | Catholic Memorial | 6:30pm | L 1-4 | 10-8-0 | ||
| 02-11-00 | @ Wauwatosa | 6:30pm | W 12-1 | 11-8-0 | ||
| 02-12-00 | NC | Waupun | 9:00pm | W 3-0 | 12-8-0 |
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| 02-18-00 | — | REGIONAL FINAL - @ Sheboygan | 6:30pm | W 3-2 | 13-8-0 | |
| 02-24-00 | — | SECTIONAL - @ Fond du Lac | 7:00pm | L 1-2 | 13-9-0 | |
| 02-26-00 | — | WIAA Sectional Final | TBA | |||
| 03-02-00 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
| 03-03-00 | — | WIAA State Semifinal | TBA | Coliseum | ||
| 03-04-00 | — | WIAA State Final | 2:30pm | Coliseum | ||
| 1999-00 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 9 | 3 | 0 | 65 | 17 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 13 | 9 | 0 | 91 | 40 | |