|
|
| DATE | OPPONENT | TIME | RESULT | RECORD | ||
|---|---|---|---|---|---|---|
| 11-15-01 | — | Scrimmage - Brookfield | 4:15pm | |||
| — | Scrimmage - Sun Prairie | 5:30pm | ||||
| 11-24-01 | NC | @ Fond du Lac | 4:00pm | L 1-3 | 0-1-0 | |
| 11-27-01 | Kettle Moraine | 6:30pm | W 4-2 | 1-1-0 | ||
| 12-01-01 | NC | @ Appleton | 7:00pm | T 2-2 OT | 1-1-1 | |
| 12-04-01 | @ Kenosha | 7:00pm | W 14-0 | 2-1-1 | ||
| 12-07-01 | @ Pius XI | 7:45pm | W 7-1 | 3-1-1 | ||
| 12-15-01 | NC | Brookfield | 7:45pm | W 3-2 OT | 4-1-1 | |
| 12-18-01 | Waukesha | 6:30pm | W 7-1 | 5-1-1 | ||
| 12-21-01 | @ Oconomowoc | 5:45pm | W 14-0 | 6-1-1 | ||
| 12-27-01 | NC | Homestead - Mullett Invite | 7:00pm | L 2-3 | 6-2-1 | |
| 12-28-01 | NC | Tomahawk - Mullett Invite | 5:00pm | W 4-3 | 7-2-1 | |
| 01-04-02 | @ Kettle Moraine | 5:45pm | W 5-2 | 8-2-1 | ||
| 01-07-02 | @ Catholic Memorial | 7:30pm | W 6-3 | 9-2-1 | ||
| 01-12-02 | NC | Neenah | 7:00pm | L 5-6 | 9-3-1 | |
| 01-15-02 | Kenosha | 6:30pm | W 8-1 | 10-3-1 | ||
| 01-18-02 | Pius XI | 7:00pm | W 7-0 | 11-3-1 | ||
| 01-26-02 | NC | Middleton | 6:30pm | W 3-2 | 12-3-1 | |
| 01-30-02 | @ Waukesha | 8:30pm | W 5-1 | 13-3-1 | ||
| 02-01-02 | Catholic Memorial | 6:30pm | W 4-0 | 14-3-1 | ||
| 02-05-02 | Oconomowoc | 6:30pm | W 14-0 | 15-3-1 | ||
| 02-09-02 | NC | @ Marquette | 9:00pm | L 3-5 | 15-4-1 |
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| 02-15-02 | — | REGIONAL FINAL - Madison East | 6:30pm | W 8-3 | 16-4-1 | |
| 02-19-02 | — | SECTIONAL - @ Beaver Dam | 7:00pm | L 4-5 | 16-5-1 | |
| 02-23-02 | — | WIAA Sectional Final | TBA | |||
| 02-28-02 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
| 03-01-02 | — | WIAA State Semifinal | TBA | Coliseum | ||
| 03-02-02 | — | WIAA State Final | 2:30pm | Coliseum | ||
| 2001-02 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 12 | 0 | 0 | 95 | 11 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 16 | 5 | 1 | 130 | 45 | |