2003-04 Boys Varsity Schedule
Season:
DATE   OPPONENT TIME   RESULT RECORD
11-20-03 Scrimmage - Brookfield 4:15pm      
  Scrimmage - Sun Prairie 5:30pm      
11-28-03   @ Pius XI 6:30pm   W 4-1 1-0-0
12-05-03   Waukesha 6:30pm   W 7-1 2-0-0
12-06-03 NC @ Middleton 7:00pm   W 3-1 3-0-0
12-13-03 NC Homestead 6:30pm   L 4-6 3-1-0
12-18-03 NC @ Madison LaFollette 7:00pm   W 2-1 4-1-0
12-29-03 NC Tomahawk - Mullett Invite 7:00pm   W 4-0 5-1-0
12-30-03 NC Stoughton - Mullett Invite 7:00pm   L 1-5 5-2-0
01-03-04 NC Fond du Lac 6:30pm   L 1-4 5-3-0
01-08-04 NC @ Appleton 7:00pm   L 2-4 5-4-0
01-10-04   Catholic Memorial 6:30pm   W 5-3 6-4-0
01-13-04   @ Oconomowoc 7:00pm   W 12-0 7-4-0
01-16-04   Kenosha 6:30pm   W 9-0 8-4-0
01-17-04 NC @ Neenah 6:30pm   L 2-3 8-5-0
01-24-04 NC Warren, IL 6:30pm   W 8-0 9-5-0
01-27-04 NC Whitefish Bay 6:30pm   W 8-0 10-5-0
01-29-04   @ Brookfield 7:00pm   W 6-1 11-5-0
02-03-04 NC Verona 6:30pm   W 8-5 12-5-0
02-06-04   Marquette 6:30pm   W 4-3 OT 13-5-0
02-12-04 NC University School 6:30pm   L 3-4 13-6-0
02-13-04   @ KM/Mukwonago 7:00pm   W 5-1 14-6-0

WIAA PLAYOFFS
02-20-04 REGIONAL FINAL - Deforest/Poynette 7:00pm   W 5-1 15-6-0
02-24-04 SECTIONAL - Madison LaFollette 7:00pm   W 4-1 16-6-0
02-27-04 SECTIONAL FINAL - Sun Prairie 8:00pm   L 0-6 16-7-0
03-04-04 WIAA State Quarterfinal TBA     Coliseum
03-05-04 WIAA State Semifinal TBA     Coliseum
03-06-04 WIAA State Final 2:30pm     Coliseum