|
|
| DATE | OPPONENT | TIME | RESULT | RECORD | ||
|---|---|---|---|---|---|---|
| 11-20-07 | @ Nagawaukee | |||||
| — | Scrimmage - Waunakee | 6:00pm | ||||
| — | Scrimmage - KM/Mukwonago | 6:30pm | ||||
| 11-24-07 | NC | @ Neenah | 7:00pm | L 0-1 | 0-1-0 | |
| 11-30-07 | Catholic Memorial | 6:30pm | W 4-1 | 1-1-0 | ||
| 12-04-07 | Kenosha | 6:30pm | W 8-1 | 2-1-0 | ||
| 12-07-07 | NC | University School | 6:30pm | W 3-0 | 3-1-0 | |
| 12-13-07 | NC | Janesville | 6:30pm | L 1-2 | 3-2-0 | |
| 12-21-07 | @ Brookfield | 7:00pm | W 4-3 | 4-2-0 | ||
| 12-27-07 | NC | KM/Mukwonago - RBC Showdown | 2:40pm | W 8-3 | 5-2-0 | |
| 12-28-07 | NC | University School - RBC Showdown | 2:40pm | W 5-2 | 6-2-0 | |
| 01-03-08 | NC | Fond du Lac | 6:30pm | T 2-2 OT | 6-2-1 | |
| 01-05-08 | NC | Sun Prairie | 7:00pm | W 4-3 | 7-2-1 | |
| 01-08-08 | @ Oconomowoc | 5:30pm | W 10-0 | 8-2-1 | ||
| 01-12-08 | NC | @ Middleton | 7:30pm | L 1-2 | 8-3-1 | |
| 01-15-08 | @ KM/Mukwonago | 5:15pm | W 3-1 | 9-3-1 | ||
| 01-17-08 | NC | @ Appleton | 6:30pm | W 4-3 | 10-3-1 | |
| 01-19-08 | NC | @ Homestead | 4:00pm | W 6-2 | 11-3-1 | |
| 01-24-08 | Waukesha | 6:30pm | W 5-0 | 12-3-1 | ||
| 01-26-08 | NC | Germantown | 7:00pm | W 3-0 | 13-3-1 | |
| 02-01-08 | NC | @ Catholic Memorial | 7:00pm | W 8-1 | 14-3-1 | |
| 02-07-08 | @ Pius XI | 7:00pm | W 3-2 | 15-3-1 | ||
| 02-08-08 | NC | Verona | 5:45pm | W 5-2 | 16-3-1 |
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| 02-15-08 | — | REGIONAL FINAL - Sheboygan | 8:00pm | W 8-0 | 17-3-1 | |
| 02-19-08 | — | SECTIONAL - Germantown | 7:00pm | L 0-2 | 17-4-1 | |
| 02-23-08 | — | WIAA Sectional Final | TBA | |||
| 02-28-08 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
| 02-29-08 | — | WIAA State Semifinal | TBA | Coliseum | ||
| 03-01-08 | — | WIAA State Final | 2:30pm | Coliseum | ||
| 2007-08 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 7 | 0 | 0 | 37 | 8 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 17 | 4 | 1 | 95 | 33 | |