|
|
| # | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 5 | Travis Manser | 12 | Defense | 5' 7" | 155 | Right |
| 12 | Sean Frey | 12 | Forward | 6' 1" | 155 | Left |
| 13 | Taylor Skaggs | 12 | Defense | 6' 0" | 195 | Right |
| 14 | Mark Pucek | 11 | Defense | 6' 0" | 180 | Right |
| 15 | Garrett Opay | 11 | Forward | 5' 10" | 155 | Right |
| 17 | Will Rieland | 12 | Forward | 6' 1" | 185 | Left |
| 21 | David Diel | 11 | Forward | 5' 11" | 205 | Right |
| 23 | Colton Sweitzer | 12 | Forward | 5' 7" | 190 | Right |
| 24 | Garrett Stadler | 11 | Forward | 5' 9" | 155 | Right |
| 27 | Kyle Huebner | 12 | Defense | 5' 10" | 160 | Left |
| 29 | Dan Schlesner | 12 | Forward | 6' 0" | 160 | Right |
| 35 | Brady Vassar | 12 | Forward | 5' 11" | 165 | Right |
| 37 | Cody Britt(C) | 12 | Defense | 6' 3" | 190 | Right |
| 45 | Mike Adams | 11 | Forward | 6' 3" | 175 | Right |
| 46 | Jared Johnson | 11 | Forward | 5' 8" | 170 | Right |
| 48 | Cal Essig (A) | 12 | Forward | 5' 10" | 175 | Left |
| 50 | Paul Burant | 12 | Forward | 6' 0" | 170 | Left |
| 51 | Ben Jentsch | 11 | Defense | 6' 0" | 180 | Right |
| # | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 30 | Jake Michael | 12 | Goaltender | 5' 9" | 175 | Left |
| 31 | Nick Fisher | 12 | Goaltender | 6' 3" | 250 | Left |
| 39 | Tim Routes | 10 | Goaltender | 5' 6" | 145 | Left |
| COACHING STAFF | |
|---|---|
| Head Coach | Mike Watt (1st Season) |
| Assistant Coaches | Jeff Rochon (10th Season), CJ Erickson (2nd Season) |
| Goalie Coach | Garet Galster (1st Season) |
| Managers | Angela Hein, Nadine Wozniak |
| 2010-11 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 5 | 2 | 0 | 29 | 14 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 12 | 14 | 1 | 74 | 76 | |