|
|
| # | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 3 | Sam Dvorak | 12 | Defense | 5' 8" | 155 | Left |
| 5 | Tristan Rostagno (A) | 10 | Defense | 6' 2" | 185 | Left |
| 6 | Ben Serres | 11 | Forward | 5' 8" | 180 | Left |
| 8 | Matt Keranen | 11 | Forward | 5' 5" | 135 | Right |
| 9 | Nick Peterson | 11 | Forward | 6' 2" | 190 | Right |
| 10 | Kevin Garvey | 12 | Defense | 6' 0" | 160 | Left |
| 16 | Brett Stapelfeldt | 12 | Forward | 6' 2" | 170 | Left |
| 19 | Colin Nowicki | 11 | Forward | 5' 7" | 145 | Left |
| 20 | Matt Daury | 11 | Defense | 5' 11" | 165 | Right |
| 26 | John Sorenson | 10 | Forward | 6' 0" | 160 | Left |
| 28 | Jack Bredeson | 10 | Forward | 6' 3" | 185 | Right |
| 35 | Mike Bauer | 10 | Defense | 5' 10" | 170 | Right |
| 36 | Ryan Anderson (C) | 12 | Forward | 5' 9" | 155 | Left |
| 43 | Brian Sesolak | 12 | Forward | 6' 4" | 215 | Right |
| 45 | Jake Miller (A) | 11 | Defense | 6' 2" | 180 | Left |
| 47 | Brian McColgan | 12 | Forward | 6' 0" | 175 | Right |
| 49 | Andrew Bugliosi | 12 | Defense | 6' 2" | 165 | Left |
| # | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 37 | Trevor Macey | 11 | Goaltender | 5' 9" | 195 | Left |
| 39 | Tim Routes | 12 | Goaltender | 5' 7" | 155 | Left |
| COACHING STAFF | |
|---|---|
| Head Coach | Mike Watt (3rd Season) |
| Assistant Coaches | CJ Erickson, Ron Chmill (4th Season), Chris Mullett, Paul Ginter (1st Season) |
| Team Statistician | Jeff Rochon (12th Season) |
| Goalie Coach | — |
| Managers | Frankie Nethery, Angela Burant |
| 2012-13 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 4 | 1 | 0 | 21 | 11 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 15 | 8 | 2 | 86 | 75 | |