|
|
| # | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 3 | Elijah Tormala | 9 | Defense | 5' 5" | 120 | Right |
| 4 | Zach Hopkins | 11 | Forward | 5' 9" | 150 | Left |
| 6 | Ben Serres | 12 | Forward | 5' 8" | 170 | Left |
| 8 | Matt Keranen | 12 | Forward | 5' 6" | 145 | Right |
| 9 | Nick Peterson | 12 | Forward | 6' 2" | 210 | Right |
| 13 | Jonathan Daury | 10 | Forward | 5' 9" | 150 | Right |
| 14 | Sam Miller | 9 | Defense | 5' 9" | 150 | Left |
| 15 | Dylan Cox | 9 | Defense | 5' 9" | 135 | Left |
| 18 | Tyler McGill | 12 | Forward | 5' 10" | 170 | Right |
| 19 | Colin Nowicki (A) | 12 | Forward | 5' 8" | 150 | Left |
| 20 | Matt Daury | 12 | Defense | 5' 11" | 175 | Right |
| 21 | Colin McBride | 11 | Forward | 5' 11" | 190 | Left |
| 26 | John Sorenson | 11 | Forward | 6' 1" | 165 | Left |
| 27 | Trevor Kaucic | 11 | Forward | 5' 11" | 155 | Right |
| 32 | Ben Dvorak | 11 | Forward | 5' 7" | 135 | Left |
| 35 | Mike Bauer | 11 | Defense | 5' 11" | 180 | Right |
| 44 | Sam Schultz (A) | 12 | Defense | 5' 10" | 165 | Right |
| 45 | Jake Miller (C) | 12 | Defense | 6' 2" | 190 | Left |
| # | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS |
|---|---|---|---|---|---|---|
| 31 | JJ Gerlach | 10 | Goaltender | 5' 7" | 145 | Left |
| 37 | Trevor Macey | 12 | Goaltender | 5' 10" | 215 | Left |
| COACHING STAFF | |
|---|---|
| Head Coach | Mike Watt (4th Season) |
| Assistant Coaches | CJ Erickson, Ron Chmill (5th Season), Chris Mullett, Paul Ginter (2nd Season) |
| Statistician | Jeff Rochon (13th Season) |
| Goalie Coach | — |
| Managers | Sam Kopecky |
| 2013-14 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 3 | 2 | 2 | 21 | 18 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 13 | 10 | 2 | 96 | 65 | |