|
|
| DATE | OPPONENT | W | L | T | RECORD | |
|---|---|---|---|---|---|---|
| 11-24-15 | NC | Oshkosh | 10-0 | 1-0-0 | ||
| 12-02-15 | NC | @ Germantown | 6-2 | 1-1-0 | ||
| 12-04-15 | @ KM/Mukwonago/Oconomowoc | 2-3 | 2-1-0 | |||
| 12-05-15 | NC | Fox Cities | 4-3 | 3-1-0 | ||
| 12-12-15 | NC | Ashwaubenon | 7-0 | 4-1-0 | ||
| 12-17-15 | NC | @ Sun Prairie | 4-2 | 5-1-0 | ||
| 12-23-15 | NC | Homestead - Admirals Cup | 2-0 | 6-1-0 | ||
| 12-28-15 | Marquette - Admirals Cup | 4-0 | 7-1-0 | |||
| 12-30-15 | NC | Cedarburg - Admirals Cup | 1-0 | 8-1-0 | ||
| 01-02-16 | NC | @ St. Mary's Springs | 6-2 | 9-1-0 | ||
| 01-05-16 | Waukesha | 2-1 | 10-1-0 | |||
| 01-12-16 | Brookfield/CMH | 5-0 | 11-1-0 | |||
| 01-15-16 | NC | Eau Claire North | 0-1 | 11-2-0 | ||
| 01-16-16 | NC | Fond du Lac | 2-3 OT | 11-3-0 | ||
| 01-22-16 | NC | @ Verona | 0-2 | 11-4-0 | ||
| 01-23-16 | NC | @ Cedarburg | 1-0 | 12-4-0 | ||
| 01-26-16 | @ University School | 1-3 | 12-5-0 | |||
| 01-29-16 | NC | Waupun | 3-4 | 12-6-0 | ||
| 01-30-16 | Greendale | 3-1 | 13-6-0 | |||
| 02-05-16 | NC | Sheboygan | 10-1 | 14-6-0 | ||
| 02-06-16 | @ Kenosha | 4-2 | 15-6-0 | |||
| 02-09-16 | NC | @ Janesville | 8-1 | 16-6-0 |
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| 02-16-16 | — | WIAA Regional | BYE | 16-6-0 | ||
| 02-19-16 | — | WIAA Regional Final - Brookfield/CMH | 2-1 | 17-6-0 | ||
| 02-23-16 | — | WIAA Sectional - @ University School | 2-4 | 17-7-0 | ||
| 02-27-16 | — | WIAA Sectional Final | ||||
| 03-03-16 | — | WIAA State Quarterfinal | ||||
| 03-04-16 | — | WIAA State Semifinal | ||||
| 03-05-16 | — | WIAA State Final | ||||
| 2015-16 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 5 | 2 | 0 | 21 | 10 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 17 | 7 | 0 | 89 | 36 | |