|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 1 | David Nunnally | 10 | Goaltender | 6' 0" | 165 | Left |
| 3 | Luke Tormala | 9 | Defense | 5' 7" | 135 | Right |
| 4 | Steven Theo | 11 | Forward | 5' 11" | 165 | Right |
| 7 | Miller Janzen | 11 | Forward | 5' 7" | 135 | Right |
| 9 | Bret Schmidtke | 10 | Forward | 5' 10" | 140 | Right |
| 10 | TJ Haas | 9 | Forward | 5' 7" | 125 | Left |
| 12 | Trevor Jaeck | 9 | Forward | 5' 4" | 100 | Right |
| 13 | Nolan Fritsche | 10 | Forward | 5' 8" | 160 | Right |
| 20 | Nathan Vernon | 9 | Forward | 5' 8" | 120 | Right |
| 22 | Adam Craven | 9 | Forward | 5' 4" | 120 | Left |
| 27 | Carson Heitman | 9 | Forward | 5' 8" | 140 | Right |
| 31 | Justin Schultz | 11 | Goaltender | 6' 2" | 175 | Left |
| 32 | Alex Graves | 10 | Forward | 5' 8" | 135 | Right |
| 33 | Dalton Hill | 9 | Forward | 6' 1" | 115 | Right |
| 36 | Owen Hunt | 12 | Forward | 6' 1" | 180 | Right |
| 41 | Spencer Geraldson | 10 | Defense | 5' 5" | 125 | Right |
| 42 | Tyler Kohler | 9 | Forward | 5' 6" | 120 | Right |
| 44 | Ethan Berger | 9 | Defense | 5' 9" | 150 | Right |
| 47 | Benjamin Westlake | 9 | Defense | 5' 8" | 130 | Left |
| 48 | Nate Hess | 9 | Forward | 5' 11" | 175 | Right |
| 50 | Connor Renner | 10 | Forward | 5' 8" | 135 | Left |
| 52 | Joe Tweet | 11 | Forward | 5' 9" | 165 | Right |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Randy Kohn (4th Season) |
| Assistant Coaches | Mark Wierichs (6th Season), Jared Henzlik (1st Season) |
| Goalie Coach | Elliott Hogue (3rd Season) |
| Managers | — |
| 2017-18 Boys JV Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 3 | 2 | 2 | 20 | 16 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 12 | 8 | 3 | 70 | 49 | |