|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 5 | Dillon Dale | 11 | D/F | 5' 7" | 150 | Left |
| 6 | Tony Peterson | 12 | Defense | 5' 11" | 185 | Right |
| 14 | Kyle O'Connor | 11 | D/F | 6' 2" | 160 | Right |
| 15 | Ethan Hill | 15 | Forward | 6' 0" | 160 | Right |
| 16 | Justin Cox | 11 | Forward | 5' 8" | 145 | Right |
| 17 | Connor Kruk (C) | 11 | Defense | 5' 11" | 175 | Left |
| 18 | Colin Juenger | 10 | D/F | 5' 11" | 170 | Right |
| 19 | Tyler Trivett | 11 | Forward | 6' 3" | 185 | Left |
| 21 | Blake Myers | 10 | Forward | 5' 6" | 145 | Right |
| 23 | Will Bonk | 10 | Forward | 5' 11" | 170 | Right |
| 24 | Tanner Schutt | 9 | Defense | 6' 2" | 175 | Left |
| 25 | Aaron Mesching | 11 | D/F | 5' 8" | 165 | Right |
| 29 | Jace Mullett | 10 | D/F | 5' 8" | 160 | Left |
| 30 | Austin Bartell | 10 | Goaltender | 5' 9" | 145 | Left |
| 37 | Peter Genatempo (C) | 12 | Goaltender | 5' 10" | 155 | Left |
| 43 | Jaxon Carr (C) | 12 | Forward | 6' 1" | 170 | Right |
| 45 | Nick Vondrak | 10 | Defense | 5' 10" | 150 | Right |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Carl Valimont (14th Season) |
| Assistant Coaches | CJ Erickson (9th Season), JJ Koehler, Nick Szalacinski (4th Season) |
| Statistician | Jeff Rochon (17th Season), Mark Wierichs (2nd Season) |
| Goalie Coach | Elliott Hogue (3rd Season) |
| Managers | John Cox, Celia Panther, Tanner Schultz |
| 2017-18 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 4 | 3 | 0 | 20 | 12 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 14 | 9 | 1 | 75 | 51 | |