|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 1 | Davis Nunnally | 11 | Goaltender | 6' 0" | 175 | Left |
| 5 | Dillon Dale | 12 | Forward | 5' 7" | 165 | Left |
| 7 | Nick Vondrak | 11 | Defense | 5' 11" | 165 | Right |
| 8 | Charlie Jarvis | 9 | Defense | 5' 11" | 170 | Right |
| 9 | Ethan Hill | 12 | Forward | 6' 1" | 165 | Right |
| 10 | TJ Haas | 10 | Forward | 5' 8" | 150 | Left |
| 13 | Hunter Mullett | 9 | Forward | 5' 9" | 140 | Right |
| 14 | Kyle O'Connor (C) | 12 | Forward | 6' 3" | 175 | Right |
| 15 | Zach Wolverton | 9 | Defense | 6' 0" | 160 | Right |
| 16 | Justin Cox | 12 | Forward | 5' 9" | 155 | Right |
| 17 | Connor Kruk (C) | 12 | Defense | 5' 11" | 175 | Left |
| 18 | Colin Juenger | 11 | Defense | 5' 11" | 165 | Right |
| 21 | Blake Myers | 11 | Forward | 5' 7" | 150 | Right |
| 23 | Hayden Ersbo | 10 | Forward | 5' 8" | 150 | Right |
| 24 | Tanner Schutt | 10 | Defense | 6' 3" | 180 | Left |
| 25 | Casey Sodolski | 9 | Forward | 5' 8" | 150 | Right |
| 27 | Carson Heitman | 10 | Forward | 5' 9" | 155 | Right |
| 28 | Mac Taylor | 9 | Forward | 5' 11" | 150 | Right |
| 29 | Jace Mullett | 11 | Forward | 5' 8" | 180 | Left |
| 30 | Austin Bartell | 11 | Goaltender | 5' 9" | 145 | Left |
| 44 | Ethan Berger | 10 | Defense | 5' 11" | 165 | Right |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Carl Valimont (15th Season) |
| Assistant Coaches | JJ Koehler, Frank Taylor (5th Season), Nick Kohn (1st Season) |
| Statistician | Jeff Rochon (18th Season), Mark Wierichs (3rd Season) |
| Goalie Coach | Elliott Hogue (4th Season) |
| Managers | John Cox, Tanner Schultz, Tyler Trivett |
| 2018-19 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 3 | 4 | 0 | 23 | 12 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 12 | 8 | 5 | 64 | 38 | |