2021-22 Boys Varsity Schedule
Season:
REGULAR SEASON
DATE   OPPONENT TIME   RESULT RECORD
11-18-21 Scrimmage - Brookfield 6:30pm      
  Scrimmage - Waukesha 7:25pm      
11-23-21 NC Sheboygan 7:00pm   W 3-1 1-0-0
11-30-21 NC Whitefish Bay 7:00pm   W 6-1 2-0-0
12-04-21 NC @ St. Mary's Springs 2:00pm   W 2-1 3-0-0
12-10-21 NC Ashwaubenon 7:00pm   L 0-1 3-1-0
12-14-21 NC @ West Bend 6:00pm   W 4-3 4-1-0
12-16-21 NC @ Appleton United 8:00pm   W 9-0 5-1-0
12-21-21 NC @ Sun Prairie 7:00pm   W 3-0 6-1-0
12-23-21 NC Bayport 7:00pm   L 3-5 6-2-0
12-29-21 NC Baraboo/Portage - Mullett Invitational 7:30pm   W 4-2 7-2-0
12-30-21 NC Homestead - Mullett Invitational 7:30pm   W 3-1 8-2-0
01-04-22 NC @ Middleton 7:45pm   L 3-4 OT 8-3-0
01-06-22 NC @ West Bend 6:00pm   L 1-3 8-4-0
01-08-22 NC Fond du Lac 7:00pm   W 3-2 9-4-0
01-11-22   Marquette 7:00pm   T 1-1 OT 9-4-1
01-17-22   Muskego 5:00pm     Postponed
01-15-22   @ Kenosha 7:00pm     Postponed
01-17-22   Muskego 5:00pm   W 3-1 10-4-1
01-22-22   @ KM/Mukwonago/Oconomowoc 7:00pm   W 3-1 11-4-1
01-25-22   @ University School 7:00pm   L 1-2 11-5-1
01-27-22   Kenosha 7:00pm   W 3-1 12-5-1
01-29-22 NC Appleton United 7:00pm   W 4-2 13-5-1
02-01-22   Waukesha 7:00pm   L 2-3 OT 13-6-1
02-03-22 NC @ Janesville 7:00pm   W 2-0 14-6-1
02-05-22   Brookfield 7:00pm   W 2-1 OT 15-6-1
02-08-22 NC @ Neenah/Hortonville 7:00pm   W 2-1 OT 16-6-1
02-11-22 NC McFarland 7:00pm   W 9-2 17-6-1
WIAA PLAYOFFS
DATE   OPPONENT TIME   RESULT RECORD
02-15-22 WIAA Regional TBD      
02-18-22 WIAA Regional Final - Marquette TBD   W 4-1 18-6-1
02-23-22 WIAA Sectional - University School TBD   L 0-1 OT 18-7-1
02-25-22 WIAA Sectional Final TBD      
03-04-22 WIAA D1 State Semifinal 10:00am     Coliseum
03-05-22 WIAA D1 State Final 2:30pm     Coliseum