Record Book
Type:
TEAM RECORDS - WINS
Most Wins (Season)
2019-20 24 Wins - (Coach: Carl Valimont)
2016-17 24 Wins - (Coach: Carl Valimont)
2008-09 21 Wins - (Coach: Carl Valimont)
2004-05 21 Wins - (Coach: Carl Valimont)
2002-03 20 Wins - (Coach: Carl Valimont)
2021-22 18 Wins - (Coach: Carl Valimont)
2006-07 18 Wins - (Coach: Carl Valimont)
Best Winning Percentage (Season)
2002-03 0.932 - (20-1-1)
2019-20 0.926 - (24-1-2)
2016-17 0.875 - (24-3-1)
2004-05 0.827 - (21-4-1)
2008-09 0.808 - (21-5-0)
Most Consecutive Wins (Season)
2002-03 20 Games - (Dec-07, 2002 thru Feb-25, 2003)
2016-17 19 Games - (Dec-07, 2019 thru Feb-04, 2020)
2019-20 17 Games - (Dec-10, 2004 thru Feb-05, 2005)
2004-05 13 Games - (Dec-10, 2004 thru Feb-05, 2005)
2008-09 10 Games - (Jan-30, 2009 thru Mar-07, 2009)
2007-08 9 Games - (Jan-15, 2008 thru Feb-15, 2008)
Most Consecutive Conference Wins
2001-2006 49 Games - Classic Eight Conference (Jan-23, 2001 thru Nov-28, 2006)
2007-2009 18 Games - Classic Eight Conference (Jan-23, 2007 thru Dec-15, 2009)
TEAM RECORDS - OFFENSE
Most Goals (Period)
1999-00 10 Goals - vs. St. John's (Dec-10, 1999)
2001-02 7 Goals - vs. Kenosha (Dec-04, 2001)
Most Goals (Game)
1999-00 18 Goals - vs. St. John's (Dec-10, 1999)
1995-96 18 Goals - vs. St. John's (Feb-08, 1996)
Most Goals (Season)
2016-17 161 Goals - (28 Games)
2008-09 135 Goals - (26 Games)
2001-02 130 Goals - (22 Games)
2004-05 120 Goals - (26 Games)
2006-07 118 Goals - (23 Games)
TEAM RECORDS - DEFENSE
Lowest Goals Against Average (Season)
2008-09 1.19 GAA - 31 Goals Allowed (26 Games)
2002-03 1.32 GAA - 29 Goals Allowed (22 Games)
2004-05 1.38 GAA - 36 Goals Allowed (26 Games)
2016-17 1.49 GAA - 43 Goals Allowed (28 Games)
2007-08 1.50 GAA - 33 Goals Allowed (22 Games)
Most Shutouts (Season)
2008-09 10 Shutouts - (26 Games)
2016-17 10 Shutouts - (28 Games)
2004-05 9 Shutouts - (26 Games)
2015-16 7 Shutouts - (24 Games)
2002-03 6 Shutouts - (22 Games)
2017-18 6 Shutouts - (24 Games)
2007-08 5 Shutouts - (22 Games)
2001-02 5 Shutouts - (22 Games)
1999-00 5 Shutouts - (22 Games)
Most Consecutive Shutouts (Season)
2004-05 5 Shutouts - (Feb-12, 2005 thru Mar-03, 2005)
2018-19 3 Shutouts - (Jan-05, 2019 thru Jan-12, 2019)
2016-17 3 Shutouts - (Nov-29, 2016 thru Dec-06, 2016)
Most Consecutive Shutout Minutes
2004-05 243:54 - (Feb-08, 2005 thru Mar-04, 2005)
2016-17 193:47 - (Nov-26, 2016 thru Dec-08, 2016)
2018-19 190:59 - (Dec-31, 2018 thru Jan-19, 2019)
2015-16 179:48 - (Dec-17, 2015 thru Jan-02, 2016)
2008-09 173:06 - (Jan-09, 2009 thru Jan-27, 2009)
2016-17 161:22 - (Jan-12, 2017 thru Jan-24, 2017)
TEAM RECORDS - SPECIAL TEAMS
Most Power-Play Goals (Season)
2016-17 41 PPG - (28 Games)
2006-07 36 PPG - (23 Games)
2008-09 31 PPG - (26 Games)
2004-05 29 PPG - (26 Games)
2002-03 24 PPG - (22 Games)
Best Power-Play Percentage (Season)
2021-22 31.91% - (30 for 94)
2016-17 31.78% - (41 for 129)
2019-20 30.63% - (34 for 111)
2012-13 30.00% - (27 for 90)
2008-09 29.81% - (31 for 104)
2002-03 29.63% - (24 for 81)
2020-21 28.97% - (31 for 107)
2006-07 26.09% - (36 for 138)
Fewest Power-Play Goals Against (Season)
2004-05 6 PPGA - (6 for 110)
2008-09 7 PPGA - (7 for 112)
2002-03 7 PPGA - (7 for 64)
2007-08 10 PPGA - (10 for 115)
Best Penalty Kill Percentage (Season)
2004-05 94.55% - (104 for 110)
2008-09 93.75% - (105 for 112)
2007-08 91.30% - (105 for 115)
2002-03 89.06% - (57 for 64)
2016-17 88.89% - (104 for 117)
Most Shorthanded Goals (Season)
2006-07 17 SHG - (23 Games)
2008-09 8 SHG - (26 Games)
2007-08 5 SHG - (22 Games)
2004-05 5 SHG - (26 Games)
2002-03 5 SHG - (22 Games)
TEAM RECORDS - PENALTIES
Fewest Penalty Minutes (Season)
2020-21 125 PIM - (25 Games)
2020-21 145 PIM - (26 Games)
2019-20 181 PIM - (27 Games)
2018-19 182 PIM - (25 Games)
2003-04 190 PIM - (23 Games)
Fewest Penalty Minutes - Both Teams (Game)
2003-04 2 PIM - vs Oconomowoc (Jan-13, 2004)
2011-12 4 PIM - vs Homestead (Jan-31, 2012)
2008-09 4 PIM - vs Oconomowoc (Dec-04, 2008)
Active records listed in blue.