| 
						 | 
															
					
| # | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS | 
|---|---|---|---|---|---|---|
| 7 | Domenic Alioto | 10 | Forward | 5' 8" | 175 | Right | 
| 8 | Matt Norris | 12 | Defense | 5' 8" | 155 | Left | 
| 9 | Alex Niestrom | 11 | Forward | 6' 2" | 180 | Right | 
| 10 | Austin Niestrom | 12 | Defense | 5' 11" | 170 | Right | 
| 12 | Zach Branovan | 10 | Forward | 5' 8" | 145 | Right | 
| 16 | Matt Martell | 11 | Defense | 5' 10" | 165 | Right | 
| 17 | Peter Janecko | 11 | Defense | 6' 1" | 180 | Left | 
| 18 | Travis Hetzel (C) | 12 | Forward | 5' 8" | 170 | Left | 
| 19 | Zach Kohn | 11 | Forward | 5' 8" | 155 | Right | 
| 21 | Rick Wozniak | 11 | Forward | 6' 0" | 175 | Right | 
| 22 | Matt Berger | 10 | Defense | 6' 0" | 165 | Right | 
| 24 | Sean Kirkpatrick | 12 | Forward | 5' 9" | 155 | Left | 
| 26 | Kord Miller | 9 | Forward | 5' 9" | 155 | Right | 
| 27 | Austin Grimes | 10 | Forward | 6' 0" | 170 | Right | 
| 34 | Mark Wierichs (C) | 12 | Defense | 5' 8" | 160 | Right | 
| 41 | Nick Romans (C) | 12 | Forward | 5' 9" | 165 | Left | 
| 42 | Ryan Hilgendorf | 10 | Defense | 5' 10" | 155 | Left | 
| 43 | Ryan Palmer | 10 | Defense | 5' 10" | 165 | Left | 
| 46 | Jordan Johnson | 10 | Forward | 5' 8" | 150 | Right | 
| 48 | Casey Clark | 11 | Forward | 5' 11" | 165 | Right | 
| 49 | Blake Vassar | 10 | Forward | 5' 11" | 170 | Right | 
| # | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS | 
|---|---|---|---|---|---|---|
| 30 | Alex Koeppen | 11 | Goaltender | 6' 0" | 170 | Left | 
| 31 | Chris Frederickson | 11 | Goaltender | 6' 2" | 180 | Left | 
| COACHING STAFF | |
|---|---|
| Head Coach | Carl Valimont (7th Season) | 
| Assistant Coaches | Bryan Mullett (7th Season), Jeff Rochon (5th Season) | 
| Goalie Coach | Dan Ringsred (7th Season) | 
| Managers | — | 
| 2005-06 Boys Varsity Hockey Conference Record  | 
                  |||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 8 | 0 | 0 | 37 | 13 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 13 | 7 | 2 | 90 | 65 | |