|
|
| DATE | OPPONENT | TIME | RESULT | RECORD | ||
|---|---|---|---|---|---|---|
| 11-17-05 | — | @ Sun Prairie | ||||
| — | Scrimmage - Pius XI | 5:30pm | ||||
| — | Scrimmage - Sun Prairie | 6:45pm | ||||
| 11-22-05 | NC | Sun Prairie | 6:30pm | L 2-3 | 0-1-0 | |
| 11-26-05 | NC | Fond du Lac | 7:00pm | T 4-4 OT | 0-1-1 | |
| 12-02-05 | NC | Janesville | 6:30pm | L 0-4 | 0-2-1 | |
| 12-06-05 | @ Pius XI | 4:00pm | W 6-4 | 1-2-1 | ||
| 12-09-05 | NC | University School | 6:30pm | L 3-5 | 1-3-1 | |
| 12-10-05 | NC | @ Appleton | 8:00pm | W 4-3 OT | 2-3-1 | |
| 12-16-05 | @ KM/Mukwonago | 5:45pm | W 3-2 OT | 3-3-1 | ||
| 12-22-05 | NC | @ Neenah | 7:00pm | W 8-6 | 4-3-1 | |
| 12-27-05 | NC | Lake Forest - Mullett Invite | 7:00pm | L 1-3 | 4-4-1 | |
| 12-28-05 | NC | Middleton - Mullett Invite | 5:00pm | T 5-5 OT | 4-4-2 | |
| 01-06-06 | Kenosha | 6:30pm | W 6-1 | 5-4-2 | ||
| 01-13-06 | Catholic Memorial | 7:45pm | W 3-1 | 6-4-2 | ||
| 01-14-06 | @ Oconomowoc | 7:00pm | W 8-0 | 7-4-2 | ||
| 01-20-06 | @ Brookfield | 9:00pm | W 4-2 | 8-4-2 | ||
| 01-21-06 | NC | @ Homestead | 9:00pm | L 2-4 | 8-5-2 | |
| 01-27-06 | NC | @ Madison West | 8:00pm | W 4-2 | 9-5-2 | |
| 01-28-06 | NC | @ Madison Memorial | 3:30pm | L 1-2 | 9-6-2 | |
| 02-07-06 | NC | Verona | 6:30pm | W 8-4 | 10-6-2 | |
| 02-10-06 | Marquette | 6:30pm | W 3-2 | 11-6-2 | ||
| 02-11-06 | Waukesha | 7:00pm | W 4-1 | 12-6-2 |
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| 02-17-06 | — | REGIONAL FINAL - Deforest/Poynette | 7:30pm | W 11-0 | 13-6-2 | |
| 02-21-06 | — | SECTIONAL - @ Sun Prairie | 7:00pm | L 0-7 | 13-7-2 | |
| 02-24-06 | — | WIAA Sectional Final | TBA | |||
| 03-02-06 | — | WIAA State Quarterfinal | TBA | Coliseum | ||
| 03-03-06 | — | WIAA State Semifinal | TBA | Coliseum | ||
| 03-04-06 | — | WIAA State Final | 2:30pm | Coliseum | ||
| 2005-06 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 8 | 0 | 0 | 37 | 13 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 13 | 7 | 2 | 90 | 65 | |