| 
						 | 
															
					
| # | PLAYER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS | 
|---|---|---|---|---|---|---|
| 3 | David Clark | 10 | Forward | 5' 6" | 140 | Right | 
| 4 | Brian Peller | 11 | Forward | 5' 10" | 150 | Left | 
| 7 | Domenic Alioto | 11 | Forward | 5' 8" | 180 | Right | 
| 12 | Zach Branovan | 11 | Forward | 5' 9" | 150 | Right | 
| 13 | Evan Jaques | 11 | Forward | 5' 11" | 180 | Right | 
| 16 | Matt Martell | 12 | Defense | 6' 0" | 175 | Right | 
| 17 | Peter Janecko (C) | 12 | Defense | 6' 1" | 180 | Left | 
| 19 | Zach Kohn (C) | 12 | Forward | 5' 9" | 170 | Right | 
| 21 | Rick Wozniak | 12 | Forward | 6' 1" | 175 | Right | 
| 22 | Matt Berger | 11 | Defense | 6' 0" | 165 | Right | 
| 24 | Dylan Muench | 11 | Defense | 6' 0" | 170 | Left | 
| 26 | Brian Berger | 9 | Forward | 5' 8" | 150 | Right | 
| 27 | Austin Grimes | 11 | Forward | 6' 1" | 175 | Right | 
| 34 | Donovan Blakney | 9 | Defense | 5' 7" | 140 | Right | 
| 35 | Derek Hein | 12 | Forward | 5' 11" | 155 | Right | 
| 38 | Connor McBride | 10 | Forward | 5' 7" | 140 | Left | 
| 42 | Ryan Hilgendorf | 11 | Defense | 5' 11" | 170 | Left | 
| 43 | Ryan Palmer | 11 | Defense | 5' 11" | 165 | Left | 
| 46 | Jordan Johnson | 11 | Forward | 5' 8" | 160 | Right | 
| 47 | Chris Palmer | 10 | Defense | 5' 7" | 145 | Left | 
| 48 | Casey Clark (C) | 12 | Forward | 6' 1" | 180 | Right | 
| 49 | Blake Vassar | 11 | Forward | 5' 11" | 185 | Right | 
| # | GOALTENDER | YEAR | POSITION | HEIGHT | WEIGHT | SHOOTS | 
|---|---|---|---|---|---|---|
| 30 | Alex Koeppen | 12 | Goaltender | 6' 2" | 175 | Left | 
| 31 | Chris Frederickson | 12 | Goaltender | 6' 2" | 185 | Left | 
| COACHING STAFF | |
|---|---|
| Head Coach | Carl Valimont (8th Season) | 
| Assistant Coaches | Bryan Mullett (8th Season), Jeff Rochon (6th Season) | 
| Goalie Coach | Dan Ringsred (8th Season) | 
| Managers | — | 
| 2006-07 Boys Varsity Hockey Conference Record  | 
                  |||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 6 | 2 | 0 | 49 | 20 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 18 | 5 | 0 | 118 | 58 | |