2006-07 Boys Varsity Schedule
Season:
DATE   OPPONENT TIME   RESULT RECORD
11-16-06 Scrimmage - Pius XI 4:15pm      
  Scrimmage - Sun Prairie 6:45pm      
11-25-06 NC @ Fond du Lac 5:30pm   W 4-3 OT 1-0-0
11-28-06   Pius XI 6:30pm   W 4-1 2-0-0
12-08-06   @ Catholic Memorial 5:00pm   L 6-8 2-1-0
12-12-06   @ Kenosha 7:00pm   W 9-0 3-1-0
12-19-06   Oconomowoc 6:30pm   W 9-1 4-1-0
12-21-06 NC @ Janesville 7:00pm   W 8-2 5-1-0
12-27-06 NC Middleton - Mullett Invite 7:00pm   W 4-1 6-1-0
12-28-06 NC Homestead - Mullett Invite 7:00pm   L 3-4 6-2-0
01-04-07 NC Appleton 6:30pm   W 5-4 OT 7-2-0
01-06-07 NC @ Sun Prairie 1:00pm   W 4-1 8-2-0
01-11-07 NC @ University School 7:00pm   W 4-3 9-2-0
01-13-07   Brookfield 7:00pm   W 6-3 10-2-0
01-16-07 NC Homestead 6:30pm   W 6-0 11-2-0
01-20-07   @ Marquette 7:00pm   L 4-5 OT 11-3-0
01-23-07   KM/Mukwonago 6:30pm   W 2-1 12-3-0
01-26-07 NC Madison West 6:30pm   W 7-4 13-3-0
01-27-07 NC Madison Memorial 1:00pm   W 4-1 14-3-0
02-02-07   @ Waukesha 7:00pm   W 9-1 15-3-0
02-06-07 NC @ Verona 7:00pm   L 3-4 15-4-0
02-09-07 NC Neenah 7:30pm   W 4-3 16-4-0

WIAA PLAYOFFS
02-16-07 REGIONAL FINAL - Pius XI 8:00pm   W 8-1 17-4-0
02-20-07 SECTIONAL - Marquette 7:15pm   W 3-2 18-4-0
02-23-07 SECTIONAL FINAL - Homestead 7:30pm   L 2-5 18-5-0
03-01-07 WIAA State Quarterfinal TBA     Coliseum
03-02-07 WIAA State Semifinal TBA     Coliseum
03-03-07 WIAA State Final 2:30pm     Coliseum