|
|
| PLAYERS | ||||||
|---|---|---|---|---|---|---|
| # | NAME | YEAR | POSITION | HT | WT | SHOOTS |
| 3 | Elijah Tormala (C) | 12 | Defense | 5' 11" | 165 | Right |
| 5 | Patrick Berges | 12 | Forward | 6' 0" | 170 | Left |
| 6 | Tony Peterson | 11 | Defense | 5' 11" | 185 | Right |
| 10 | Connor Akers | 12 | Forward | 6' 2" | 190 | Right |
| 12 | Jack Schlinsog (C) | 12 | Forward | 5' 11" | 175 | Left |
| 14 | Kyle O'Connor | 10 | Defense | 6' 0" | 155 | Right |
| 15 | Dylan Cox (C) | 12 | Defense | 6' 2" | 195 | Left |
| 17 | Connor Kruk | 10 | Defense | 5' 9" | 155 | Left |
| 19 | Tyler Trivett | 10 | Forward | 6' 3" | 180 | Left |
| 23 | Caleb Beversdorf | 12 | Forward | 5' 7" | 150 | Right |
| 25 | Matthew Chomniak | 11 | Defense | 6' 2" | 185 | Left |
| 29 | Justin Paddock | 12 | Defense | 5' 8" | 165 | Right |
| 30 | Aaron Nicholson | 12 | Goaltender | 6' 0" | 145 | Left |
| 34 | Will Bonk | 9 | Forward | 5' 9" | 150 | Right |
| 37 | Peter Genatempo | 11 | Goaltender | 5' 10" | 140 | Left |
| 40 | Trevor Graber | 12 | Defense | 6' 5" | 200 | Right |
| 41 | Ben Beversdorf | 12 | Forward | 5' 8" | 155 | Right |
| 43 | Jaxon Carr | 11 | Forward | 6' 0" | 170 | Right |
| 47 | Ethan Hill | 10 | Forward | 6' 1" | 150 | Right |
| COACHING STAFF | |
|---|---|
| TITLE | NAME |
| Head Coach | Carl Valimont (13th Season) |
| Assistant Coaches | CJ Erickson (8th Season), JJ Koehler, Nick Szalacinski (3rd Season) |
| Statistician | Jeff Rochon (16th Season), Mark Wierichs (1st Season) |
| Goalie Coach | Elliott Hogue (2nd Season) |
| Managers | — |
| 2016-17 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 6 | 1 | 0 | 40 | 14 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 24 | 3 | 1 | 161 | 43 | |