|
|
| REGULAR SEASON | ||||||
|---|---|---|---|---|---|---|
| DATE | OPPONENT | W | L | T | RECORD | |
| 11-25-16 | NC | @ Oshkosh | 6-0 | 1-0-0 | ||
| 11-26-16 | NC | @ Neenah | 3-4 | 1-1-0 | ||
| 11-29-16 | NC | Germantown | 10-0 | 2-1-0 | ||
| 12-03-16 | NC | Appleton | 3-0 | 3-1-0 | ||
| 12-06-16 | @ Marquette | 3-0 | 4-1-0 | |||
| 12-08-16 | University School | 6-3 | 5-1-0 | |||
| 12-10-16 | NC | @ Fox Cities | 5-2 | 6-1-0 | ||
| 12-13-16 | NC | Cedarburg | 8-1 | 7-1-0 | ||
| 12-17-16 | NC | Janesville | Postponed | |||
| 12-20-16 | NC | Sun Prairie | 5-0 | 8-1-0 | ||
| 12-23-16 | Kenosha | 7-4 | 9-1-0 | |||
| 12-26-16 | NC | Homestead - Admiral Cup | 5-2 | 10-1-0 | ||
| 12-28-16 | NC | Whitefish Bay - Admiral Cup | 12-3 | 11-1-0 | ||
| 01-05-17 | NC | Janesville | 5-3 | 12-1-0 | ||
| 01-07-17 | NC | St. Mary's Springs | 3-2 | 13-1-0 | ||
| 01-10-17 | @ Waukesha | Postponed | ||||
| 01-12-17 | NC | Whitefish Bay | 9-1 | 14-1-0 | ||
| 01-14-17 | NC | @ Fond du Lac | 6-0 | 15-1-0 | ||
| 01-20-17 | NC | @ Middleton | 8-0 | 16-1-0 | ||
| 01-24-17 | NC | @ Waupun | 4-2 | 17-1-0 | ||
| 01-25-17 | NC | @ Sheboygan | Postponed | |||
| 01-31-17 | KM/Mukwonago/Oconomowoc | 5-1 | 18-1-0 | |||
| 02-02-17 | @ Brookfield/CMH | 5-3 | 19-1-0 | |||
| 02-04-17 | @ Greendale | 13-0 | 20-1-0 | |||
| 02-07-17 | @ Waukesha | 1-3 | 20-2-0 | |||
| 02-09-17 | NC | Sheboygan | 9-0 | 21-2-0 | ||
| 02-10-17 | NC | Verona | 4-4 | 21-2-1 | ||
| WIAA PLAYOFFS | ||||||
|---|---|---|---|---|---|---|
| DATE | OPPONENT | W | L | T | RECORD | |
| 02-14-17 | — | WIAA Regional | BYE | 21-2-1 | ||
| 02-17-17 | — | WIAA Regional Final - Germantown | 5-2 | 22-2-1 | ||
| 02-21-17 | — | WIAA Sectional - Waupun | 6-0 | 23-2-1 | ||
| 02-24-17 | — | WIAA Sectional Final - University School | 4-1 | 24-2-1 | ||
| 03-02-17 | — | WIAA State Quarterfinal - Waukesha | 1-2 OT | 24-3-1 | ||
| 03-03-17 | — | WIAA State Semifinal | ||||
| 03-04-17 | — | WIAA State Final | ||||
| 2016-17 Boys Varsity Hockey Conference Record |
|||||
|---|---|---|---|---|---|
| W | L | T | GF | GA | |
| 6 | 1 | 0 | 40 | 14 | |
| Overall Record | |||||
| W | L | T | GF | GA | |
| 24 | 3 | 1 | 161 | 43 | |