2011-12 Boys JV Schedule
Season:
REGULAR SEASON
DATE   OPPONENT TIME   RESULT RECORD
11-17-11 Scrimmage - Waukesha 4:15pm      
11-26-11 NC Oshkosh 3:15pm   W 6-2 1-0-0
11-29-11 NC Fond du Lac 4:30pm   W 7-4 2-0-0
12-01-11 NC @ Appleton 5:45pm   W 5-1 3-0-0
12-03-11 NC @ Whitefish Bay 7:30pm   W 9-3 4-0-0
12-06-11 NC University School 4:30pm   L 2-3 4-1-0
12-10-11 NC @ Marquette 9:00pm   T 2-2 4-1-1
12-17-11 NC @ Germantown 7:00pm   W 2-1 5-1-1
12-20-11   KM/Mukwonago 4:30pm   L 2-4 5-2-1
12-27-11 NC Glenbrook, IL - Marquette JV Invite 8:00am   L 0-6 5-3-1
12-27-11 NC Brookfield - Marquette JV Invite 1:00pm   W 4-2 6-3-1
12-28-11 NC Marquette - Marquette JV Invite 11:15am   L 1-2 6-4-1
01-10-12   @ Waukesha 6:15pm   W 8-4 7-4-1
01-14-12 NC Verona 3:15pm   L 2-5 7-5-1
01-24-12   @ Brookfield 8:30pm   W 4-3 8-5-1
01-28-12   Kenosha 5:15pm   W 7-1 9-5-1
01-31-12 NC @ Homestead 5:30pm   L 4-5 9-6-1
02-02-12   Greendale 4:30pm   W 8-3 10-6-1
02-03-12 NC Germantown - USM JV Invite 5:00pm   W 3-1 11-6-1
02-04-12 NC Prairie Ridge, IL - USM JV Invite 2:00pm   L 3-4 11-7-1
02-05-12 NC University School - USM JV Invite TBA   L 0-3 11-8-1
02-07-12 NC Janesville 4:30pm   W 6-2 12-8-1
02-11-12 NC @ Cedarburg 9:00pm   W 11-6 13-8-1